
INTRODUCTION
This article would be giving a break down of the School fees being paid in Edo state University for the 2025/2026 academic session.
Edo State University Iyamho is a fee-paying institution of world-class standard with the aim to meet the increasing demands for quality tertiary education in Edo State in particular and Nigeria in general.
Edo State University, through its teaching, research, and innovative activities is said to be a major contributor in the advancement of knowledge for the benefit of the University in encouraging and promoting scholarship.
It would also include information on hostel accommodation fees and other fees one is expected to pay upon gaining admission into the institution.
TUITION FEES BASED ON COURSE
APPLIED SCIENCES
COURSE | DEGREE AWARDED | SCHOOL FEES (FRESHERS ₦) | SCHOOL FEES (INTERNATIONAL STUDENTS $) |
---|---|---|---|
Medical Lab. Science | BMLS | 780,000 | 2,438 |
Nursing | BNSc | 1,200,000 | 4,050 |
ARTS, MANAGEMENT AND SOCIAL SCIENCES
COURSE | DEGREE AWARDED | SCHOOL FEES (FRESHERS ₦) | SCHOOL FEES (INTERNATIONAL STUDENTS $) |
---|---|---|---|
Accounting | B.Sc | 378,500 | 1,419 |
Business Administration | B.Sc | 328,500 | 1,232 |
Banking and Finance | B.Sc | 228,500 | 1,000 |
Economics | B.Sc | 328,500 | 1,232 |
English Language | B.A | 228,500 | 1,000 |
Entrepreneurship | B.Sc | 228,500 | 1,000 |
Mass communication | B.Sc | 428,000 | 1,419 |
History and International studies | B.A | 328,500 | 1,232 |
Peace and Conflict Studies | B.Sc | 228,500 | 1,000 |
Sociology | B.Sc | 228,500 | 1,000 |
Public Administration | B.Sc | 228,500 | 1,000 |
Political Science | B.Sc | 328,500 | 1,232 |
BASIC MEDICAL SCIENCES
COURSE | DEGREE AWARDED | SCHOOL FEES (FRESHERS ₦) | SCHOOL FEES (INTERNATIONAL STUDENTS $) |
---|---|---|---|
Biochemistry | B.Sc | 328,500 | 1,232 |
Anatomy | B.Sc | 328,500 | 1,232 |
Physiology | B.Sc | 228,500 | 1,000 |
CLINICAL SCIENCE
COURSE | DEGREE AWARDED | SCHOOL FEES (FRESHERS ₦) | SCHOOL FEES (INTERNATIONAL STUDENTS $) |
---|---|---|---|
Medicine and Surgery | MBBS | 2,710,000 | 6,932 |
ENGINEERING
COURSE | DEGREE AWARDED | SCHOOL FEES (FRESHERS ₦) | SCHOOL FEES (INTERNATIONAL STUDENTS $) |
---|---|---|---|
Chemical Engineering | B.Eng | 503,500 | 1,888 |
Civil Engineering | B.Eng | 503,500 | 1,888 |
Mechanical Engineering | B.Eng | 503,500 | 1,888 |
Computer Engineering | B.Eng | 503,500 | 1,888 |
Electrical and Electronic Engineering | B.Eng | 503,500 | 1,888 |
LAW
COURSE | DEGREE AWARDED | SCHOOL FEES (FRESHERS ₦) | SCHOOL FEES (INTERNATIONAL STUDENTS $) |
---|---|---|---|
Law | LLB | 1,080,500 | 3369 |
SCIENCES
COURSE | DEGREE AWARDED | SCHOOL FEES (FRESHERS ₦) | SCHOOL FEES (INTERNATIONAL STUDENTS $) |
---|---|---|---|
Animal and Environmental Biology | B.Sc | 228,500 | 1,000 |
Computer Science | B.Sc | 428,000 | 1,419 |
Industrial Chemistry | B.Sc | 228,500 | 1,000 |
Microbiology | B.Sc | 328,500 | 1,232 |
Physics with Electronics | B.Sc | 228,500 | 1,000 |
Plant Biology and Biotechnology | B.Sc | 228,500 | 1,000 |
MBBS Students are expected to pay an additional sum of ₦700,000 for Clinicals from 300 Level. (International Students $2,083)
Nursing and Medical Laboratory Science students are expected to pay an additional sum of ₦500,000 for Clinicals from 300 Level. (International Students $1,250)
A minimum first instalment of 60% for ALL Courses must be paid before clearance while the balance must be paid in the first week of the second semester.
Payment of school fees is strictly online. To pay students have to visit this site, enter their UTME Registration Number or Matric Number, click login and follow payment Instructions on the website.
ACCOMODATION TYPES AND FEE
S/N | Name of Hostel | Category | Gender | Bed type | Price range (₦) |
---|---|---|---|---|---|
1 | Hajia Aishetu Oshiomhole Hall | Premium | Female Only | Single Beds | 150,000 |
2 | Dr. Aderemi Makanjuola Hall | Premium | Male Only | Single beds | 150,000 |
Regular | Male Only | Double bunks Beds | 60,000 (Up bunk) 90,000 (Down bunk) | ||
3 | Professor T.O.K Audu Hall | Premium | Male Only | Single Beds | 150,000 |
Premium Villa | Male Only | Single Beds | 200,000 | ||
4 | Senator Franca Afegbua Hall | Premium | Female Only | Single Beds | 150,000 |
Regular | Female Only | Double bunk beds | 60,000 (Up bunk) 90,000 (Down bunk) | ||
Premium Villa | Female Only | Single Beds | 200,000 | ||
Allocations of rooms and bed spaces are automated on the basis of when payments are received and it is usually on first come, first serve basis.
Students who want to make use of the under listed electrical appliances must be resident in either the premium/ premium villa lodge and will pay additional corresponding fees per month.
S/N | Electrical Gadget | Amount (₦) |
1 | Refrigerator (Small size) | 2,000 (Premium villa only) |
2 | Microwave | 1,500 (Premium villa only) |
3 | Hand-dryer | 1, 000 (Premium villa only) |
4 | Sandwich maker | 500 (Premium villa only) |
5 | Coffee maker | 500 (Premium villa only) |
6 | Electric kettle | 2,000 (Premium and Premium villa) |
Thank you for reading.
READ ON: Kwara State University IJMB/JUPEB Admission Form 2025/2026 – APPLY NOW